tracks
1 |2|3|4|5|6|7|8|9
A | B | C | D |E| F | G | H | I-J | K | L | M | N | O | P-Q | R | S | T | U | V | W | X-Y |Z
1
| no. | title |
| 1.1 | 17 hills* [7:41] |
| 1.2 | 17 hills (instrumental version) [7:41] |
A
| no. | title |
| 2 | all I have to do is dream* [3:00] |
| 3 | all I want is you* 4:38 |
| 4 | all is fair in love and war* 4:04 |
| 5 | all over again* [4:53] |
| 6.1 | all souls* [5:19] |
| 6.2 | all souls [radio edit]* 4:26 |
| 7 | alone and forsaken* 3:24 |
| 8 | angel eyes* 4:48 |
| 9 | angel flying too close to the ground* 4:45 [non LP] |
| 10 | Annick* 3:01 6) |
| 11 | around the bend* 3:45 |
| 12 | Aryan mist* 3:54 |
| 13.1 | assassin of love* 4:09 |
| 13.2 | assassin of love (extended version)* [6:38] |
| 14 | Atlantis* [3:09] |
B
| no. | title |
| 15 | bad news from home* 2:45 |
| 16 | be mine* [4:41] |
| 17 | before the bells* [5:20] |
| 18 | better than now* [3:33] |
| 19.1 | big river* [6:00] |
| 19.2 | big river '96 (remixed)* 5:37 |
| 20 | blanket roll blues* [3:16] |
| 21 | blind Willie McTell* 5:51 |
| 22 | blue tarp blues* [4:40] |
| 23 | blues stay away from me* [3:36] |
| 24 | Brats* 2:39 6) |
| 25 | by the time I get to Phoenix* [4:05] |
C
| no. | title |
| 26 | Cajun stripper* 4:19 |
| 27 | Celtic sea* |
| 28 | Chaco Canyon* [0:34] |
| 29 | cleaning windows* 4:37 |
| 30 | Congo Square* 6:20 |
| 31 | conscious love* [4:26] |
| 32 | cosmic square dance* 4:11 |
| 33 | could you would you* 3.31 |
| 34 | Creole angel* 4:14 |
D
| no. | title |
| 35 | Dallas rag* 3:18 |
| 36 | dark was the night, cold was the ground* [3:46] |
| 37 | death is not the end* 5:10 |
| 38 | did I make you up* 3:45 |
| 39 | different world* [4:42] |
| 40 | disappearing nightly* 3:46 |
| 41 | Dixie flyer* 4:10 |
| 42 | do right to me baby (do unto others)* 3:53 |
| 43 | (due to) gun control* 5:54 |
| 44 | don't be cruel* 2:01 |
| 45 | don't fall apart on me tonight (radio version)* 4:13 |
| 46 | don't fall apart on me tonight* 5:54 |
| 47 | don't forget about me* [2:58] |
| 48 | down day* 1:51 6) |
| 49 | dreamtime* 4:28 |
| 50 | droichead (the bridge), an* 3:36 |
F
| no. | title |
| 51.1 | faithless world* 6:00 |
| 51.2 | faithless world (radio version)* 4:30 |
| 52 | flat stuff* 4:40 |
| 53 | follow the flag* 2:15 |
| 54 | foot of pride* 5:56 |
| 55.1 | foreign affair* 4:26 |
| 55.2 | foreign affair (edit)* 3:44 |
| 55.3 | foreign affair (heartbeat edit)* 4:00 |
| 55.4 | foreign affair (heartbeat instrumental)* 4:25 |
| 55.5 | foreign affair (heartbeat mix)* 4:24 |
G
| no. | title |
| 56 | game of love, the* [4:07] |
| 57 | get busy 6) |
| 58 | Gibson girl* 4:21 |
| 59 | god bless older ladies* [3:50] |
| 60 | going home* [3:23] 6) |
| 61 | gonna change my way of thinking* 5:28 |
| 62.1 | gotta serve somebody* 5:24 |
| 62.2 | gotta serve somebody* 3:57 |
H
| no. | title |
| 63 | halfway to paradise* [3:02] |
| 64 | Hawkins rag* 3:02 |
| 65 | healing hands of time* [5:30] |
| 66 | heart and soul* 4:06 |
| 67 | hey mister night* 3:41 |
| 68 | highwayman, the* [4:17] |
| 69 | hometown rag* 2:37 |
I-J
| no. | title |
| 70 | I always get lucky with you* [3:14] |
| 71 | I and I* 5:10 |
| 72 | I believe in you* 5:09 |
| 73 | I call your name* 4:15 [non LP] |
| 74 | I guess that says it all* 5:19 |
| 75 | I hope that it don't go away* (4:58) |
| 76.1 | I think I love you too much* 6:27 6) |
| 76.2 | I think I love you too much (single edit)* 4:24 6) |
| 77 | if I had you* 4:18 |
| 78 | I'll mend your broken heart* [3:30] |
| 79 | imagine* 4:05 |
| 80.1 | inamorata* [2:51] |
| 80.2 | inamorata (remix)* [6:22] |
| 81 | it's money that matters* 4:04 |
| 82 | Jericho walls* 5:17 |
| 83.1 | jokerman* 6:12 |
| 83.2 | jokerman (radio edit)* 4:30 |
| 84 | just pickin'* 3:47 |
K
| no. | title |
| 85 | king's call* 3:38 |
| 86 | knockin' on heaven's door* 4:07 |
L
| no. | title |
| 87 | learning the game* 3:06 |
| 88.1 | let it be* 6:00 |
| 88.2 | let it be (mega message mix)* 6:08 |
| 88.3 | let it be (the gospel jam mix)* 2:50 |
| 89 | let love come between us* 3:24 |
| 90 | let the guitar do the talkin'* 3:41 |
| 91 | let the river flow* [6:14] |
| 92 | license to kill* 3:31 |
| 93 | Lily of the west, the* 5:10 |
| 94 | lonely no more* |
| 95 | Lord protect my child* 3:55 |
| 96 | lost on the river* 3:00 |
| 97 | love over and over* [4:07] |
| 98 | love song * 3:54 |
| 99 | loving you* 4:07 |
M
| no. | title |
| 100 | Mademoiselle Will Decide* 2:24 6) |
| 101 | Madonna's daughter* 4:20 |
| 102 | Main Theme* 2.32 |
| 103 | man gave names to all the animals* 4:27 |
| 104 | man of peace* 6:27 |
| 105 | masterman and baby J* 3:27 |
| 106 | metroland* 4:41 6) |
| 107 | Metroland Theme [Instrumental]* 2:27 6) |
| 108 | miracle* 4:51 |
| 109 | miss you bad* [3:43] |
| 110 | money for nothing / Beverly Hillbillies* 3:08 |
| 111 | my old lady* [3:43] |
N
| no. | title |
| 112 | neighborhood bully* 4:33 |
| 113.1 | never told a soul* [5:41] |
| 113.2 | never told a soul (single version)*4:21 |
| 114 | New Orleans wins the war* 3:27 |
| 115 | Newport mount rag* [3:07] |
| 116 | night café, the* [4:58] |
| 117 | nightfalls* 4:48 |
| 118 | Nivram* 2:51 [non LP] |
| 119 | no money at all* 3:38 |
| 120 | nobody's here anymore* [4:03] |
| 121 | northern land* [8:50] |
| 122.1 | not one bad thought* 5:35 |
| 122.2 | not one bad thought (radio edit)* 3:48 ‡ |
O
| no. | title |
| 123 | ode to Chet* 3:13 |
| 124 | ode to liberty (the protest song)* 5:47 |
| 125 | oh, lonesome me* 3:37 |
| 126 | on Raglan Road* 5:28 |
| 127 | one day* 5:35 |
| 128 | only time will tell* [4:26] |
| 129 | other side of the moon, the 6) |
| 130 | overnight sensation* [4:40] 6) |
P-Q
| no. | title |
| 131 | paradise is here* [5:35] |
| 132 | please baby* [4:28] |
| 133 | please don't tell me how the story ends* 2:38 |
| 134 | please return to Jesus* |
| 135.1 | precious angel* 6:31 |
| 135.2 | precious angel (edit)* 4:21 |
R
| no. | title |
| 136 | restless farewell* [5:51] |
| 137 | right stuff, the* |
| 138 | rock 'n' roll Ruby* [2:46] |
| 139 | rock steady woman* [4:09] |
| 140 | roll with the punches* 3:29 |
| 141 | running on down this road* (3:55) |
S
| no. | title |
| 142 | sailing to Philadelphia* (4:57) |
| 143 | sailor's revenge, the* |
| 144 | Sarah* [3:28] |
| 145.1 | save the last dance for me* [4:14] |
| 145.2 | save the last dance for me* 3:50 |
| 145.3 | save the last dance for me (extended mix)* [6:41] |
| 146 | sea fever* [4:35] |
| 147 | she means nothing to me* [3:32] |
| 148 | she‘s gone* 1:28 6) |
| 149 | shootin' for the moon* 3:33 |
| 150.1 | shouting stage, the* 5:28 |
| 150.2 | shouting stage, the* 5:00 |
| 151 | shimnavale* |
| 152.1 | slow train* 5:58 |
| 152.2 | slow train* 4:15 |
| 153 | so many miles* 3:03 |
| 154 | some leather and lace* 4:23 |
| 155 | someone's got a hold of my heart* 4:33 |
| 156 | southern politician* 6:32 |
| 157 | Spanish Jack* 3:49 6) |
| 158 | storybook love* 4:26 |
| 159 | streets of heaven* [4:23] |
| 160 | sure sounds good to me* [4:43] |
| 161.1 | sweet love* [4:26] |
| 161.2 | sweet love [radio edit]* 3:52 |
| 162 | sweet pretender* [2:59] |
| 163 | sweetheart like you* 4:31 |
T
| no. | title |
| 164 | tell me* 3:27 |
| 165 | tell me* (3:29) |
| 166 | that's where I belong* [2:18] |
| 167.1 | there'll come a day* 4:33 |
| 167.2 | there'll come a day* 3:58 |
| 168 | they dance alone (cueca solo)* 7:16 |
| 169 | time out of mind* 4:10 |
| 170 | trouble in mind* 4:17 [non LP] |
| 171 | two brothers and a stranger* 2:40 6) |
U
| no. | title |
| 172 | union sundown* 5:21 |
V
| no. | title |
| 173.1 | Valentine* 3:48 11) |
| 173.2 | Valentine (instrumental)* 4:00 11) |
| 174.1 | voices that care (Instrumental)* 3:36 |
| 174.2 | voices that care* 4:56 |
W
| no. | title |
| 175 | walk in Paris, a* 1:36 6) |
| 176 | water of love* 4:18 6) |
| 177 | waterhole* 5:41 |
| 178 | way I should, the* 4:24 |
| 179 | weapon of prayer* [3:08] |
| 180 | what a wonderful world |
| 181 | when it comes to you* 3:56 6) |
| 182 | when you gonna wake up* 5:29 |
| 183 | where are you tonight* [4:09] |
| 184 | where is the next one coming from* 4:35 |
| 185 | white lightnin‘* 3:31 |
| 186 | who will be next fool be?* 3:21 |
| 187 | whoop de doo* [3:41] 6) |
| 188 | why worry* 6:19 6) 11) |
| 189 | window display* [2:54] |
| 190.1 | windswept* 4:23 11) |
| 190.2 | windswept - instrumental* 4:30 11) |
| 191 | wonderful land* 2:25 |
| 192 | working man |
X-Y
| no. | title |
| 193 | ye shall be changed* 4:07 |
| 194.1 | you better move on* 4:00 |
| 194.2 | you better move on* [3:41] |
| 195 | you win again* 3:06 |
|
copyright ©2007 - 2012 by Heinz-Norbert Pauls | disclaimer | imprint | |
